Live Standings
Last updated: May 14, 2026
Mid-season standings are ranked using P/GP (points per game played), then RF/RA ratio (runs for:runs against), for a more accurate picture of performance regardless of how many games each team has played thus far, as that can vary.
| TeamID | Name | Points | GP | Wins | Losses | Ties | Runs For | Runs Against | RF/RA | P/GP |
| A1 | Grizz | 15 | 5 | 5 | 0 | 0 | 47 | 15 | 3.13 | 3 |
| A2 | Royals | 6.5 | 4 | 2 | 1 | 1 | 33 | 25 | 1.32 | 1.63 |
| A4 | Sway | 8 | 5 | 3 | 2 | 0 | 50 | 38 | 1.32 | 1.6 |
| A5 | Bruisers | 7.5 | 5 | 2 | 2 | 1 | 37 | 42 | 0.88 | 1.5 |
| A3 | Hummingbirds | 3 | 4 | 1 | 3 | 0 | 24 | 39 | 0.62 | 0.75 |
| A6 | Mood Swings | 2 | 4 | 1 | 3 | 0 | 39 | 54 | 0.72 | 0.5 |
| TeamID | Name | Points | GP | Wins | Losses | Ties | Runs For | Runs Against | RF/RA | P/GP |
| B6 | Goodies | 11 | 5 | 4 | 1 | 0 | 67 | 36 | 1.86 | 2.2 |
| B2 | Plan B | 9 | 5 | 3 | 2 | 0 | 64 | 49 | 1.31 | 1.8 |
| B4 | East Van Crows | 9 | 6 | 3 | 3 | 0 | 74 | 60 | 1.23 | 1.5 |
| B1 | Peaches | 9 | 6 | 3 | 3 | 0 | 55 | 77 | 0.71 | 1.5 |
| B3 | TBD | 6 | 6 | 2 | 4 | 0 | 57 | 68 | 0.84 | 1 |
| B5 | Reckless | 2 | 6 | 1 | 5 | 0 | 42 | 85 | 0.49 | 0.33 |
| TeamID | Name | Points | GP | Wins | Losses | Ties | Runs For | Runs Against | RF/RA | P/GP |
| C1 | Swingers | 15 | 5 | 5 | 0 | 0 | 86 | 62 | 1.39 | 3 |
| C3 | Isotopes | 13 | 5 | 4 | 1 | 0 | 60 | 28 | 2.14 | 2.6 |
| C6 | Gaytors | 10.5 | 5 | 3 | 1 | 1 | 81 | 62 | 1.31 | 2.1 |
| C2 | Oddballs | 6 | 6 | 2 | 4 | 0 | 71 | 82 | 0.87 | 1 |
| C5 | Fruit Forward | 1.5 | 6 | 0 | 5 | 1 | 66 | 90 | 0.73 | 0.25 |
| C4 | Bunt Cakes | 0 | 5 | 0 | 5 | 0 | 36 | 78 | 0.46 | 0 |
| TeamID | Name | Points | GP | Wins | Losses | Ties | Runs For | Runs Against | RF/RA | P/GP |
| D2 | Catching Feels | 19 | 7 | 6 | 1 | 0 | 100 | 93 | 1.08 | 2.71 |
| D3 | Hit Happens | 12 | 5 | 4 | 1 | 0 | 77 | 74 | 1.04 | 2.4 |
| D4 | Heavy Hitters | 7.5 | 5 | 2 | 2 | 1 | 59 | 59 | 1 | 1.5 |
| D1 | Heartbreakers | 6 | 5 | 2 | 3 | 0 | 71 | 70 | 1.01 | 1.2 |
| D6 | t4team | 4.5 | 4 | 1 | 2 | 1 | 48 | 44 | 1.09 | 1.13 |
| D5 | ALL CAPS | 0 | 5 | 0 | 5 | 0 | 51 | 65 | 0.78 | 0 |
