Live Standings
Last updated: July 20, 2026
Mid-season standings are ranked using P/GP (points per game played), then RF/RA ratio (runs for:runs against), for a more accurate picture of performance regardless of how many games each team has played thus far, as that can vary.
All standings are locked in for finals.
| TeamID | Name | Points | GP | Wins | Losses | Ties | Runs For | Runs Against | RF/RA | P/GP |
| A1 | Grizz | 49 | 18 | 17 | 1 | 0 | 165 | 48 | 3.44 | 2.72 |
| A2 | Royals | 33.5 | 18 | 10 | 5 | 3 | 123 | 93 | 1.32 | 1.86 |
| A5 | Bruisers | 28.5 | 18 | 9 | 6 | 3 | 165 | 136 | 1.21 | 1.58 |
| A3 | Hummingbirds | 25 | 18 | 9 | 9 | 0 | 134 | 137 | 0.98 | 1.39 |
| A4 | Sway | 15 | 18 | 5 | 12 | 1 | 131 | 179 | 0.73 | 0.83 |
| A6 | Mood Swings | 15 | 18 | 6 | 11 | 1 | 165 | 199 | 0.83 | 0.83 |
| TeamID | Name | Points | GP | Wins | Losses | Ties | Runs For | Runs Against | RF/RA | P/GP |
| B3 | TBD | 33 | 18 | 11 | 7 | 0 | 192 | 187 | 1.03 | 1.83 |
| B6 | Goodies | 31 | 18 | 11 | 6 | 1 | 225 | 161 | 1.4 | 1.72 |
| B2 | Plan B | 26 | 18 | 8 | 9 | 1 | 179 | 191 | 0.94 | 1.44 |
| B4 | East Van Crows | 22.5 | 18 | 8 | 9 | 1 | 226 | 200 | 1.13 | 1.25 |
| B1 | Peaches | 19 | 18 | 6 | 12 | 0 | 195 | 235 | 0.83 | 1.06 |
| B5 | Reckless | 14.5 | 18 | 5 | 12 | 1 | 153 | 224 | 0.68 | 0.81 |
| TeamID | Name | Points | GP | Wins | Losses | Ties | Runs For | Runs Against | RF/RA | P/GP |
| C3 | Isotopes | 54 | 18 | 17 | 1 | 0 | 243 | 129 | 1.88 | 3 |
| C1 | Swingers | 35.5 | 18 | 11 | 6 | 1 | 231 | 209 | 1.11 | 1.97 |
| C6 | Gaytors | 31 | 18 | 10 | 6 | 2 | 252 | 211 | 1.19 | 1.72 |
| C2 | Oddballs | 19.5 | 18 | 6 | 11 | 1 | 209 | 249 | 0.84 | 1.08 |
| C4 | Bunt Cakes | 13.5 | 18 | 4 | 13 | 1 | 166 | 252 | 0.66 | 0.75 |
| C5 | Fruit Forward | 3.5 | 18 | 1 | 16 | 1 | 166 | 258 | 0.64 | 0.19 |
| TeamID | Name | Points | GP | Wins | Losses | Ties | Runs For | Runs Against | RF/RA | P/GP |
| D6 | t4team | 40.5 | 18 | 13 | 4 | 1 | 266 | 209 | 1.27 | 2.25 |
| D2 | Catching Feels | 37 | 18 | 12 | 6 | 0 | 233 | 229 | 1.02 | 2.06 |
| D3 | Hit Happens | 34 | 18 | 11 | 7 | 0 | 273 | 262 | 1.04 | 1.89 |
| D5 | ALL CAPS | 18.01 | 18 | 6 | 12 | 0 | 198 | 225 | 0.88 | 1 |
| D1 | Heartbreakers | 18 | 18 | 6 | 12 | 0 | 214 | 224 | 0.96 | 1 |
| D4 | Heavy Hitters | 13.5 | 18 | 4 | 13 | 1 | 182 | 239 | 0.76 | 0.75 |
